Catalina Island Weather History - Catalina Island, California
Catalina Island Weather Daily Report
Catalina Island Weather History
www.DanaPointWeather.com
Report Generated on: 01/06/09 - 11:33AM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Tuesday 01/06/2009 56°F 41.0°F87.0%67.0%5.0 mph
Monday 01/05/2009 58°F 36.0°F82.0%32.0%7.0 mph
Sunday 01/04/2009 60°F 42.0°F94.0%35.0%11.0 mph
Saturday 01/03/2009 57°F 50.0°F96.0%82.0%8.0 mph
Friday 01/02/2009 52°F 45.0°F97.0%79.0%6.0 mph
Thursday 01/01/2009 64°F 41.0°F96.0%56.0%8.0 mph
Wednesday 12/31/2008 67°F 42.0°F95.0%48.0%9.0 mph
Tuesday 12/30/2008 66°F 44.0°F90.0%49.0%6.0 mph
Monday 12/29/2008 66°F 43.0°F80.0%42.0%6.0 mph
Sunday 12/28/2008 63°F 37.0°F75.0%35.0%7.0 mph
Saturday 12/27/2008 57°F 39.0°F74.0%26.0%12.0 mph
Friday 12/26/2008 56°F 37.0°F91.0%34.0%14.0 mph
Thursday 12/25/2008 58°F 49.0°F96.0%67.0%18.0 mph
Wednesday 12/24/2008 55°F 47.0°F85.0%66.0%6.0 mph
Tuesday 12/23/2008 56°F 48.0°F85.0%60.0%12.0 mph
Monday 12/22/2008 56°F 46.0°F96.0%75.0%11.0 mph
Sunday 12/21/2008 61°F 36.0°F95.0%54.0%8.0 mph
Saturday 12/20/2008 58°F 39.0°F90.0%55.0%5.0 mph
Friday 12/19/2008 56°F 39.0°F88.0%58.0%9.0 mph
Thursday 12/18/2008 56°F 41.0°F94.0%59.0%10.0 mph
Wednesday 12/17/2008 51°F 33.0°F96.0%74.0%15.0 mph
Tuesday 12/16/2008 57°F 16.0°F95.0%62.0%9.0 mph
Monday 12/15/2008 54°F 48.0°F95.0%76.0%17.0 mph
Sunday 12/14/2008 55°F 40.0°F78.0%40.0%11.0 mph
Saturday 12/13/2008 59°F 53.0°F84.0%62.0%18.0 mph
Friday 12/12/2008 63°F 50.0°F90.0%73.0%10.0 mph
Thursday 12/11/2008 69°F 46.0°F89.0%26.0%9.0 mph
Wednesday 12/10/2008 70°F 47.0°F63.0%23.0%8.0 mph
Tuesday 12/09/2008 72°F 44.0°F92.0%15.0%6.0 mph
Monday 12/08/2008 60°F 51.0°F94.0%73.0%7.0 mph
Viper Logic Corp.
Catalina Island Weather Daily Report
Copyright © 2006-2009 Viper Logic Corp., All rights reserved.